<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Expression</title>
	<atom:link href="http://blog.07designs.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.07designs.com</link>
	<description>my personal web blog</description>
	<pubDate>Fri, 21 Nov 2008 02:36:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>Comment on Update on Apricot by Ryan</title>
		<link>http://blog.07designs.com/2008/06/26/update-on-apricot/#comment-1210</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Fri, 27 Jun 2008 01:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.07designs.com/?p=41#comment-1210</guid>
		<description>Woo for ironing bugs!

I've made some good progress, and together we should be able to get this one out the door pretty soon :)</description>
		<content:encoded><![CDATA[<p>Woo for ironing bugs!</p>
<p>I&#8217;ve made some good progress, and together we should be able to get this one out the door pretty soon <img src='http://blog.07designs.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web 2.0 Expo by Jarques</title>
		<link>http://blog.07designs.com/2008/04/24/web-20-expo/#comment-981</link>
		<dc:creator>Jarques</dc:creator>
		<pubDate>Fri, 02 May 2008 19:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.07designs.com/2008/04/24/web-20-expo/#comment-981</guid>
		<description>It wasn't an AIR session, but RIA (Rich Internet Application) session hosted by Adobe.

It was great, really smart people working in the industry. They did showcase an AIR application developed by Nasdaq, it was great.</description>
		<content:encoded><![CDATA[<p>It wasn&#8217;t an AIR session, but RIA (Rich Internet Application) session hosted by Adobe.</p>
<p>It was great, really smart people working in the industry. They did showcase an AIR application developed by Nasdaq, it was great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web 2.0 Expo by Jason</title>
		<link>http://blog.07designs.com/2008/04/24/web-20-expo/#comment-916</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 25 Apr 2008 04:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.07designs.com/2008/04/24/web-20-expo/#comment-916</guid>
		<description>So you said the social networking session was bad... how was the AIR session?</description>
		<content:encoded><![CDATA[<p>So you said the social networking session was bad&#8230; how was the AIR session?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Orange and Tags by Ash</title>
		<link>http://blog.07designs.com/2008/04/14/orange-and-tags/#comment-854</link>
		<dc:creator>Ash</dc:creator>
		<pubDate>Tue, 15 Apr 2008 04:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.07designs.com/2008/04/14/orange-and-tags/#comment-854</guid>
		<description>Make the labels the same width. :&#124;</description>
		<content:encoded><![CDATA[<p>Make the labels the same width. <img src='http://blog.07designs.com/wp-includes/images/smilies/icon_neutral.gif' alt=':|' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Orange by WebTaskr.com &#187; Orange</title>
		<link>http://blog.07designs.com/2008/04/14/orange/#comment-843</link>
		<dc:creator>WebTaskr.com &#187; Orange</dc:creator>
		<pubDate>Tue, 15 Apr 2008 00:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.07designs.com/2008/04/14/orange/#comment-843</guid>
		<description>[...] the original post: Orange   Filed under: Task Lists, , advertising, archives-about, consumerist, defamer, fleshbot-gawker, [...]</description>
		<content:encoded><![CDATA[<p>[...] the original post: Orange   Filed under: Task Lists, , advertising, archives-about, consumerist, defamer, fleshbot-gawker, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Orange by Michael</title>
		<link>http://blog.07designs.com/2008/04/14/orange/#comment-836</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 14 Apr 2008 03:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.07designs.com/2008/04/14/orange/#comment-836</guid>
		<description>I like it dude, I can't wait to see more "simple" branded applications :) Well done..</description>
		<content:encoded><![CDATA[<p>I like it dude, I can&#8217;t wait to see more &#8220;simple&#8221; branded applications <img src='http://blog.07designs.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Well done..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Redesign and a promise by Ryan</title>
		<link>http://blog.07designs.com/2008/03/11/redesign-and-a-promise/#comment-632</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 11 Mar 2008 18:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.07designs.com/2008/03/11/redesign-and-a-promise/#comment-632</guid>
		<description>Sounds awesome man.  I have to agree, free = awesome :)</description>
		<content:encoded><![CDATA[<p>Sounds awesome man.  I have to agree, free = awesome <img src='http://blog.07designs.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing vine by Jarques</title>
		<link>http://blog.07designs.com/2008/02/22/introducing-vine/#comment-573</link>
		<dc:creator>Jarques</dc:creator>
		<pubDate>Sat, 01 Mar 2008 20:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.07designs.com/2008/02/22/introducing-vine/#comment-573</guid>
		<description>Hi Antonio,

FeedProcess itself will be re-written under jQuery in time. Currently it is based off of Scriptaculous (older version), which still needs tweaking. But thanks for the warning.

As for the video disappearing, I will have a look at it. I think it might have something to do with the rollover effects from the CSS on the news articles. I got some flickering, but the video didn't disappear for me.

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Antonio,</p>
<p>FeedProcess itself will be re-written under jQuery in time. Currently it is based off of Scriptaculous (older version), which still needs tweaking. But thanks for the warning.</p>
<p>As for the video disappearing, I will have a look at it. I think it might have something to do with the rollover effects from the CSS on the news articles. I got some flickering, but the video didn&#8217;t disappear for me.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing vine by antonio ramirez</title>
		<link>http://blog.07designs.com/2008/02/22/introducing-vine/#comment-571</link>
		<dc:creator>antonio ramirez</dc:creator>
		<pubDate>Sat, 01 Mar 2008 11:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.07designs.com/2008/02/22/introducing-vine/#comment-571</guid>
		<description>Hi there, first of all congrats for your feedprocess reader. looks great and have many possibilities. I would like to report a little bug on your javascript code: 
this.initialize has no properties
[Break on this error] this.initialize.apply(this, arguments);
prototype.js (line 23)
element has no properties
[Break on this error] from: (element.getStyle('display') == 'none' ? 0.0 : element.getOpacity() &#124;&#124; 0...

- even though the applications shows the results successfully, I highly recommend you to check whether the element is OK before further processing to third party libraries.  

Also, the embeded video players do show at first and then dissapear when I move my mouse over them. I am watching it on a MAC with Firefox latest version. 

- One suggestion: Imagine a user could actually say what information would like to retrieve from its feed. I have seen (http://eduforge.org/projects/feed2js/) and it could be a very nice feature for registered users on your project.

Regards</description>
		<content:encoded><![CDATA[<p>Hi there, first of all congrats for your feedprocess reader. looks great and have many possibilities. I would like to report a little bug on your javascript code:<br />
this.initialize has no properties<br />
[Break on this error] this.initialize.apply(this, arguments);<br />
prototype.js (line 23)<br />
element has no properties<br />
[Break on this error] from: (element.getStyle(&#8217;display&#8217;) == &#8216;none&#8217; ? 0.0 : element.getOpacity() || 0&#8230;</p>
<p>- even though the applications shows the results successfully, I highly recommend you to check whether the element is OK before further processing to third party libraries.  </p>
<p>Also, the embeded video players do show at first and then dissapear when I move my mouse over them. I am watching it on a MAC with Firefox latest version. </p>
<p>- One suggestion: Imagine a user could actually say what information would like to retrieve from its feed. I have seen (http://eduforge.org/projects/feed2js/) and it could be a very nice feature for registered users on your project.</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Desktop back in business! by Ryan</title>
		<link>http://blog.07designs.com/2008/02/12/desktop-back-in-business/#comment-459</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 12 Feb 2008 23:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.07designs.com/2008/02/12/desktop-back-in-business/#comment-459</guid>
		<description>oh no babao! :(</description>
		<content:encoded><![CDATA[<p>oh no babao! <img src='http://blog.07designs.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
